TRIO VIBE SONIC tabletop ultrasonic cleaning machines – proposed 2 L configuration, with customisation available to suit component, process and throughput requirements.
| Parameter | Specification |
|---|---|
| Model | TVS-ULC-2 |
| Nominal capacity / configuration | 2 L |
| Cleaning / process method | Ultrasonic cleaning |
| Tank / chamber construction | SS304 |
| Ultrasonic frequency | 40 kHz typical |
| Electrical supply | Electrical supply: model-dependent; confirm from approved datasheet |
| Ultrasonic output power (W) | Available on request — subject to model configuration |
| Ultrasonic generator | Matched to transducer system |
| Heating | Optional / model-dependent |
| Controls | Adjustable timer; temperature controller where heater fitted |
| Accessories | SS basket and lid |
| Tank internal dimensions (L × W × H, mm) | Refer to approved model datasheet |
| Overall dimensions (mm) | Refer to approved general arrangement drawing |
| Installed electrical load (kW) | Electrical rating depends on selected model and options |
| Standard / optional classification | Standard equipment and optional accessories are model-dependent |
| Customisation | Dimensions, material, control, accessories and process as required |




