TRIO VIBE SONIC ultrasonic cleaning with online filtration – proposed 50 L configuration, with customisation available to suit component, process and throughput requirements.
| Parameter | Specification |
|---|---|
| Model | TVS-UF-50 |
| Nominal capacity / configuration | 50 L |
| Cleaning / process method | Ultrasonic cleaning + recirculating filtration |
| Tank / chamber construction | SS304 / SS316 |
| Ultrasonic frequency | Application-specific |
| Electrical supply | 230 / 415 V AC, 50 Hz, model dependent |
| Ultrasonic output power (W) | Available on request — subject to model configuration |
| Ultrasonic generator | Matched to transducer system |
| Filter media | Cartridge / bag; selected by contaminant and fluid |
| Filter micron rating | To be confirmed by cleanliness target |
| Pump flow rate | To be calculated for filtration circuit |
| Filtration piping | Compatible suction and return arrangements |
| Tank internal dimensions (L × W × H, mm) | Refer to approved model datasheet |
| Overall dimensions (mm) | Refer to approved general arrangement drawing |
| Installed electrical load (kW) | Electrical rating depends on selected model and options |
| Standard / optional classification | Standard equipment and optional accessories are model-dependent |
| Customisation | Dimensions, material, control, accessories and process as required |




