TRIO VIBE SONIC multi-stage ultrasonic cleaning systems – proposed 2 stages configuration, with customisation available to suit component, process and throughput requirements.
| Parameter | Specification |
|---|---|
| Model | TVS-MS-2 |
| Nominal capacity / configuration | 2 stages |
| Cleaning / process method | Integrated washing, ultrasonic, rinsing and/or drying |
| Tank / chamber construction | SS304 / SS316 |
| Ultrasonic frequency | Stage-specific ultrasonic frequency |
| Electrical supply | 415 V AC, 50 Hz typical; confirm |
| Ultrasonic output power (W) | Available on request — subject to model configuration |
| Ultrasonic generator | Matched to transducer system |
| Process stages | Stage sequence defined per application |
| Tank capacity per stage | To be confirmed by component envelope |
| Basket transfer | Manual / semi-auto / automatic |
| Drying | Optional hot air drying stage |
| Tank internal dimensions (L × W × H, mm) | Refer to approved model datasheet |
| Overall dimensions (mm) | Refer to approved general arrangement drawing |
| Installed electrical load (kW) | Electrical rating depends on selected model and options |
| Standard / optional classification | Standard equipment and optional accessories are model-dependent |
| Customisation | Dimensions, material, control, accessories and process as required |




